- SALES / SUPPORT : 855-752-5503
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Size Label | Chest | Waist | Hips |
---|---|---|---|
2XS | 34.65 | 28.35 | 35.43 |
XS | 36.22 | 29.92 | 37.01 |
S | 37.80 | 31.50 | 38.58 |
M | 39.37 | 33.07 | 40.16 |
L | 42.52 | 36.22 | 43.31 |
XL | 45.67 | 39.37 | 46.46 |
2XL | 48.82 | 42.52 | 49.61 |
3XL | 51.97 | 45.67 | 52.76 |
4XL | 55.12 | 48.82 | 55.91 |
5XL | 58.27 | 51.97 | 59.06 |
6XL | 61.42 | 55.12 | 62.20 |
Size Label | Chest | Waist | Hips |
---|---|---|---|
2XS | N/A | N/A | N/A |
XS | N/A | N/A | N/A |
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
6XL | N/A | N/A | N/A |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Size Label | A | B | C |
---|---|---|---|
2XS | 18.90 | 25.59 | 21.85 |
XS | 19.69 | 25.59 | 21.85 |
S | 20.47 | 26.77 | 22.44 |
M | 21.26 | 26.77 | 23.03 |
L | 22.83 | 27.95 | 23.62 |
XL | 24.41 | 27.95 | 24.21 |
2XL | 25.98 | 29.13 | 24.80 |
3XL | 27.56 | 29.13 | 25.39 |
4XL | 29.13 | 30.71 | 25.59 |
5XL | 30.71 | 30.71 | 25.79 |
6XL | 32.28 | 30.71 | 25.98 |
Size Label | A | B | C |
---|---|---|---|
2XS | N/A | N/A | N/A |
XS | N/A | N/A | N/A |
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
6XL | N/A | N/A | N/A |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A - 1/2 chest width
B - Length
C - Sleeve length
Size Label | A | B | C |
---|---|---|---|
2XS | 18.90 | 25.59 | 21.85 |
XS | 19.69 | 25.59 | 21.85 |
S | 20.47 | 26.77 | 22.44 |
M | 21.26 | 26.77 | 23.03 |
L | 22.83 | 27.95 | 23.62 |
XL | 24.41 | 27.95 | 24.21 |
2XL | 25.98 | 29.13 | 24.80 |
3XL | 27.56 | 29.13 | 25.39 |
4XL | 29.13 | 30.71 | 25.59 |
5XL | 30.71 | 30.71 | 25.79 |
6XL | 32.28 | 30.71 | 25.98 |
Size Label | A | B | C |
---|---|---|---|
2XS | N/A | N/A | N/A |
XS | N/A | N/A | N/A |
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
6XL | N/A | N/A | N/A |
Login now to save your design.
Sign up now to save or download your design. There’s no obligation. We assure you, your account information will not be shared with anybody.
This website uses cookies and similar third-party tools to personalize content for a better user experience. Without continues, our website may not function properly. If you continue to use our website, you indicate that you agree to our terms and cookies policy.
Your form has been submitted.
our support team will contact you soon.