- SALES / SUPPORT : 855-752-5503
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Size Label | Chest | Waist |
---|---|---|
2XS | 31.50 | 23.62 |
XS | 33.07 | 25.20 |
S | 34.65 | 26.77 |
M | 36.22 | 28.35 |
L | 39.37 | 31.50 |
XL | 42.52 | 34.65 |
2XL | 45.67 | 37.80 |
3XL | 48.82 | 40.94 |
4XL | 51.97 | 44.09 |
5XL | 55.12 | 47.24 |
6XL | 58.27 | 50.39 |
Size Label | Chest | Waist |
---|---|---|
2XS | N/A | N/A |
XS | N/A | N/A |
S | N/A | N/A |
M | N/A | N/A |
L | N/A | N/A |
XL | N/A | N/A |
2XL | N/A | N/A |
3XL | N/A | N/A |
4XL | N/A | N/A |
5XL | N/A | N/A |
6XL | N/A | N/A |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
This product runs tight, therefore we suggest ordering a size up for a more comfortable fit.
Size Label | A | B | C | D |
---|---|---|---|---|
2XS | 13.39 | 9.65 | 14.96 | 24.80 |
XS | 14.17 | 10.24 | 15.35 | 25.20 |
S | 14.96 | 10.83 | 15.75 | 25.59 |
M | 15.75 | 11.42 | 16.14 | 25.98 |
L | 17.32 | 12.80 | 16.73 | 26.57 |
XL | 18.90 | 14.17 | 17.32 | 27.17 |
2XL | 20.47 | 15.55 | 17.91 | 27.76 |
3XL | 22.05 | 16.93 | 18.50 | 28.35 |
4XL | 23.62 | 18.31 | 19.09 | 28.94 |
5XL | 25.20 | 19.69 | 19.69 | 29.53 |
6XL | 26.77 | 21.06 | 20.28 | 30.12 |
Size Label | A | B | C | D |
---|---|---|---|---|
2XS | N/A | N/A | N/A | N/A |
XS | N/A | N/A | N/A | N/A |
S | N/A | N/A | N/A | N/A |
M | N/A | N/A | N/A | N/A |
L | N/A | N/A | N/A | N/A |
XL | N/A | N/A | N/A | N/A |
2XL | N/A | N/A | N/A | N/A |
3XL | N/A | N/A | N/A | N/A |
4XL | N/A | N/A | N/A | N/A |
5XL | N/A | N/A | N/A | N/A |
6XL | N/A | N/A | N/A | N/A |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
This product runs tight, therefore we suggest ordering a size up for a more comfortable fit.
A - 1/2 chest width
B - 1/2 top width
C - Length
D - Sleeve length
Size Label | A | B | C | D |
---|---|---|---|---|
2XS | 13.39 | 9.65 | 14.96 | 24.80 |
XS | 14.17 | 10.24 | 15.35 | 25.20 |
S | 14.96 | 10.83 | 15.75 | 25.59 |
M | 15.75 | 11.42 | 16.14 | 25.98 |
L | 17.32 | 12.80 | 16.73 | 26.57 |
XL | 18.90 | 14.17 | 17.32 | 27.17 |
2XL | 20.47 | 15.55 | 17.91 | 27.76 |
3XL | 22.05 | 16.93 | 18.50 | 28.35 |
4XL | 23.62 | 18.31 | 19.09 | 28.94 |
5XL | 25.20 | 19.69 | 19.69 | 29.53 |
6XL | 26.77 | 21.06 | 20.28 | 30.12 |
Size Label | A | B | C | D |
---|---|---|---|---|
2XS | N/A | N/A | N/A | N/A |
XS | N/A | N/A | N/A | N/A |
S | N/A | N/A | N/A | N/A |
M | N/A | N/A | N/A | N/A |
L | N/A | N/A | N/A | N/A |
XL | N/A | N/A | N/A | N/A |
2XL | N/A | N/A | N/A | N/A |
3XL | N/A | N/A | N/A | N/A |
4XL | N/A | N/A | N/A | N/A |
5XL | N/A | N/A | N/A | N/A |
6XL | N/A | N/A | N/A | N/A |
Login now to save your design.
Sign up now to save or download your design. There’s no obligation. We assure you, your account information will not be shared with anybody.
This website uses cookies and similar third-party tools to personalize content for a better user experience. Without continues, our website may not function properly. If you continue to use our website, you indicate that you agree to our terms and cookies policy.
Your form has been submitted.
our support team will contact you soon.