- SALES / SUPPORT : 855-752-5503
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Size Label | Chest | Waist | Hips |
---|---|---|---|
XS | 33.46 | 27.56 | 33.07 |
S | 36.61 | 31.10 | 36.22 |
M | 39.76 | 34.65 | 39.37 |
L | 42.91 | 38.19 | 42.52 |
XL | 47.64 | 42.91 | 46.46 |
2XL | 52.36 | 47.64 | 50.39 |
3XL | 57.09 | 52.36 | 54.33 |
4XL | 61.81 | 57.09 | 58.27 |
5XL | 66.54 | 61.81 | 62.20 |
Size Label | Chest | Waist | Hips |
---|---|---|---|
XS | N/A | N/A | N/A |
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Size Label | A | B | C | D |
---|---|---|---|---|
XS | 18.50 | 26.38 | 5.31 | 23.62 |
S | 20.08 | 26.77 | 5.51 | 23.82 |
M | 21.65 | 27.17 | 5.71 | 24.02 |
L | 23.23 | 28.15 | 5.91 | 24.21 |
XL | 25.20 | 29.13 | 6.50 | 24.41 |
2XL | 27.56 | 30.31 | 6.89 | 24.61 |
3XL | 29.92 | 31.50 | 7.48 | 24.80 |
4XL | 32.28 | 32.68 | 7.87 | 25.00 |
5XL | 34.65 | 33.86 | 8.66 | 25.20 |
Size Label | A | B | C | D |
---|---|---|---|---|
XS | N/A | N/A | N/A | N/A |
S | N/A | N/A | N/A | N/A |
M | N/A | N/A | N/A | N/A |
L | N/A | N/A | N/A | N/A |
XL | N/A | N/A | N/A | N/A |
2XL | N/A | N/A | N/A | N/A |
3XL | N/A | N/A | N/A | N/A |
4XL | N/A | N/A | N/A | N/A |
5XL | N/A | N/A | N/A | N/A |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Size Label | A | B | C | D |
---|---|---|---|---|
XS | 18.50 | 26.38 | 5.31 | 23.62 |
S | 20.08 | 26.77 | 5.51 | 23.82 |
M | 21.65 | 27.17 | 5.71 | 24.02 |
L | 23.23 | 28.15 | 5.91 | 24.21 |
XL | 25.20 | 29.13 | 6.50 | 24.41 |
2XL | 27.56 | 30.31 | 6.89 | 24.61 |
3XL | 29.92 | 31.50 | 7.48 | 24.80 |
4XL | 32.28 | 32.68 | 7.87 | 25.00 |
5XL | 34.65 | 33.86 | 8.66 | 25.20 |
Size Label | A | B | C | D |
---|---|---|---|---|
XS | N/A | N/A | N/A | N/A |
S | N/A | N/A | N/A | N/A |
M | N/A | N/A | N/A | N/A |
L | N/A | N/A | N/A | N/A |
XL | N/A | N/A | N/A | N/A |
2XL | N/A | N/A | N/A | N/A |
3XL | N/A | N/A | N/A | N/A |
4XL | N/A | N/A | N/A | N/A |
5XL | N/A | N/A | N/A | N/A |
Login now to save your design.
Sign up now to save or download your design. There’s no obligation. We assure you, your account information will not be shared with anybody.
This website uses cookies and similar third-party tools to personalize content for a better user experience. Without continues, our website may not function properly. If you continue to use our website, you indicate that you agree to our terms and cookies policy.
Your form has been submitted.
our support team will contact you soon.