- SALES / SUPPORT : 855-752-5503
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Size Label | Length | Chest | Sleeve length |
---|---|---|---|
S | 28.00 | 34.00 - 37.00 | 15.63 |
M | 29.00 | 38.00 - 41.00 | 17.00 |
L | 30.00 | 42.00 - 45.00 | 18.50 |
XL | 31.00 | 46.00 - 49.00 | 20.00 |
2XL | 32.00 | 50.00 - 53.00 | 21.50 |
3XL | 33.00 | 54.00 - 57.00 | 22.80 |
4XL | 34.00 | 58.00 - 61.00 | 24.20 |
5XL | 35.00 | 62.00 - 65.00 | 25.30 |
Size Label | Length | Chest | Sleeve length |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | 28.00 | 18.00 | 15.63 |
M | 29.00 | 20.00 | 17.00 |
L | 30.00 | 22.00 | 18.50 |
XL | 31.00 | 24.00 | 20.00 |
2XL | 32.00 | 26.00 | 21.50 |
3XL | 33.00 | 28.00 | 22.80 |
4XL | 34.00 | 30.00 | 24.20 |
5XL | 35.00 | 32.00 | 25.30 |
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Place the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Place the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | 28.00 | 18.00 | 15.63 |
M | 29.00 | 20.00 | 17.00 |
L | 30.00 | 22.00 | 18.50 |
XL | 31.00 | 24.00 | 20.00 |
2XL | 32.00 | 26.00 | 21.50 |
3XL | 33.00 | 28.00 | 22.80 |
4XL | 34.00 | 30.00 | 24.20 |
5XL | 35.00 | 32.00 | 25.30 |
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
Login now to save your design.
Sign up now to save or download your design. There’s no obligation. We assure you, your account information will not be shared with anybody.
This website uses cookies and similar third-party tools to personalize content for a better user experience. Without continues, our website may not function properly. If you continue to use our website, you indicate that you agree to our terms and cookies policy.
Your form has been submitted.
our support team will contact you soon.