- SALES / SUPPORT : 855-752-5503
Measurements are provided by suppliers.
This product runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
Size Label | Length | Chest | Sleeve length |
---|---|---|---|
S | 27.00 | 33.00 - 36.00 | 23.50 |
M | 28.00 | 37.00 - 40.00 | 24.00 |
L | 29.00 | 41.00 - 43.00 | 24.00 |
XL | 30.00 | 44.00 - 46.00 | 24.00 |
2XL | 31.00 | 47.00 - 49.00 | 24.00 |
3XL | 32.00 | 50.00 - 52.00 | 24.00 |
Size Label | Length | Chest | Sleeve length |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
Measurements are provided by suppliers. This product runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | 27.00 | 20.00 | 23.50 |
M | 28.00 | 21.00 | 24.00 |
L | 29.00 | 23.00 | 24.00 |
XL | 30.00 | 25.00 | 24.00 |
2XL | 31.00 | 26.50 | 24.00 |
3XL | 32.00 | 28.00 | 24.00 |
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
Measurements are provided by suppliers.
This product runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Measurements are provided by suppliers. This product runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the product to the seam under the opposite sleeve.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | 27.00 | 20.00 | 23.50 |
M | 28.00 | 21.00 | 24.00 |
L | 29.00 | 23.00 | 24.00 |
XL | 30.00 | 25.00 | 24.00 |
2XL | 31.00 | 26.50 | 24.00 |
3XL | 32.00 | 28.00 | 24.00 |
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
Login now to save your design.
Sign up now to save or download your design. There’s no obligation. We assure you, your account information will not be shared with anybody.
This website uses cookies and similar third-party tools to personalize content for a better user experience. Without continues, our website may not function properly. If you continue to use our website, you indicate that you agree to our terms and cookies policy.
Your form has been submitted.
our support team will contact you soon.