- SALES / SUPPORT : 855-752-5503
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Size Label | Chest | Waist | Hips |
---|---|---|---|
XS | 34.65 | 26.77 | 37.01 |
S | 36.22 | 28.35 | 38.58 |
M | 37.80 | 29.92 | 40.16 |
L | 40.94 | 33.07 | 43.31 |
XL | 44.09 | 36.22 | 46.46 |
2XL | 47.24 | 39.37 | 49.61 |
3XL | 50.39 | 42.52 | 52.76 |
Size Label | Chest | Waist | Hips |
---|---|---|---|
XS | N/A | N/A | N/A |
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Size Label | A | B | C | D | E |
---|---|---|---|---|---|
XS | 14.57 | 13.78 | 26.38 | 5.12 | 27.95 |
S | 15.35 | 14.57 | 26.77 | 5.51 | 28.35 |
M | 16.14 | 15.35 | 27.17 | 5.91 | 28.74 |
L | 17.72 | 16.93 | 27.56 | 6.69 | 29.13 |
XL | 19.29 | 18.50 | 27.95 | 7.48 | 29.53 |
2XL | 20.87 | 20.08 | 28.35 | 8.27 | 29.92 |
3XL | 22.44 | 21.65 | 28.74 | 9.06 | 30.31 |
Size Label | A | B | C | D | E |
---|---|---|---|---|---|
XS | N/A | N/A | N/A | N/A | N/A |
S | N/A | N/A | N/A | N/A | N/A |
M | N/A | N/A | N/A | N/A | N/A |
L | N/A | N/A | N/A | N/A | N/A |
XL | N/A | N/A | N/A | N/A | N/A |
2XL | N/A | N/A | N/A | N/A | N/A |
3XL | N/A | N/A | N/A | N/A | N/A |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
C Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 chest width
B 1/2 waist width
C length
D 1/2 upper arm width
E sleeve length
Size Label | A | B | C | D | E |
---|---|---|---|---|---|
XS | 14.57 | 13.78 | 26.38 | 5.12 | 27.95 |
S | 15.35 | 14.57 | 26.77 | 5.51 | 28.35 |
M | 16.14 | 15.35 | 27.17 | 5.91 | 28.74 |
L | 17.72 | 16.93 | 27.56 | 6.69 | 29.13 |
XL | 19.29 | 18.50 | 27.95 | 7.48 | 29.53 |
2XL | 20.87 | 20.08 | 28.35 | 8.27 | 29.92 |
3XL | 22.44 | 21.65 | 28.74 | 9.06 | 30.31 |
Size Label | A | B | C | D | E |
---|---|---|---|---|---|
XS | N/A | N/A | N/A | N/A | N/A |
S | N/A | N/A | N/A | N/A | N/A |
M | N/A | N/A | N/A | N/A | N/A |
L | N/A | N/A | N/A | N/A | N/A |
XL | N/A | N/A | N/A | N/A | N/A |
2XL | N/A | N/A | N/A | N/A | N/A |
3XL | N/A | N/A | N/A | N/A | N/A |
Login now to save your design.
Sign up now to save or download your design. There’s no obligation. We assure you, your account information will not be shared with anybody.
This website uses cookies and similar third-party tools to personalize content for a better user experience. Without continues, our website may not function properly. If you continue to use our website, you indicate that you agree to our terms and cookies policy.
Your form has been submitted.
our support team will contact you soon.